
| Serial No | Equipment Type & Characteristics | Ownership | Unit | Quantity |
|---|---|---|---|---|
| 1 | 50T Mobile Crane (wheel type) | Own/Rent | Nos | 1 |
| 2 | 25T Mobile Crane (wheel type) | Own/Rent | Nos | 2 |
| 3 | Trailer 28 wheels | Own/Rent | Nos | 1 |
| 4 | Cat 320 Excavator- 0.9 cum | Own/Rent | Nos | 11 |
| 5 | Cat 320 Excavator- 0.7 cum | Own/Rent | Nos | 19 |
| 6 | Dump Truck – 10 wheel | Own/Rent | Nos | 27 |
| 7 | Dump Truck – 6 wheel | Own/Rent | Nos | 13 |
| 8 | Dozer 950 | Own/Rent | Nos | 2 |
| 9 | Tafe Tractor | Own/Rent | Nos | 5 |
| 10 | Hammer Excavator 36 Ton | Own/Rent | Nos | 3 |
Legal Information
Our Clients
Business
Subscribe to our newsletter for updates and offers
© Copyright 2024. Designed and Developed by Goinnivior Limited.